Range Reflective | 3000 yds |
---|---|
Range Tree | 2300 yds |
Range Deer | 2000 yds |
Accuracy | + / - 1 yard @ 100 yards |
Max Angle Reading | + / - 89 degrees |
Magnification | 7x |
Objective Lens Diameter | 25 mm |
Angular Field of View | 6 degrees |
Linear Field of View | 314 feet @ 1,000 yds |
Length | 4.2 inches |
Width | 1.7 inches |
Weight | 9.1 oz |
Included in the box:
KEY FEATURES |
|
HD Optical System | Optimized with select glass elements to deliver exceptional resolution, cut chromatic aberration, and provide outstanding color fidelity, edge-to-edge sharpness, and light transmission. |
Red OLED Display | Optimized for low light. |
Increment Display | Displays .1 yd increments out to 999.9 yards. |
Scan | Displays continous distance readings while panning across a landscape. |
XR™ Lens Coatings | Premium anti-reflective coatings on all air-to-glass surfaces provide superior light transmission for exceptional clarity and low-light performance. |
Diopter | Adjusts for differences in a user's eyes. |
ArmorTek ® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil, and dirt. |
Waterproof | O-ring seals prevent moisture, dust, and debris from penetrating for reliable performance in all environments. |
Tripod Adaptable | Allowing use on a tripod or car window mount. |
Ranging Format | Range in yards or meters. |
By Signing Up to our newsletter, you will receive coupons and promotions.
Pickup is still available for local store locations with 0 stock if home delivery inventory is available. In this case, order pickups will be ready as soon as the local store receives an inventory restocking from the warehouse